From activity planning and resource allocation to monitoring, evaluation, and reporting—the CREW Project Management System provides project members with a clean, responsive, and fully digital platform. It enhances collaboration, streamlines workflows, and supports effective project delivery through an integrated and user-friendly environment.
Tasks, milestones, dependencies, and responsibilities across objectives of the project. Get real‑time status and blockers.
Go to ActivitiesOutcomes, outputs, indicators, and assumptions. Log field data and auto‑generate M&E snapshots.
Go to M&EAnnual work plans, seasonality calendars, and budget alignment with smart alerts for deadlines.
Plan Activities| Activity | Weight | Lead | Planned | Status | |
|---|---|---|---|---|---|
| Supply of Machineries and Equipment for Research Stations (Federal - EIAR) different machineries (Tractors, Moldboard plows, Row planters, seed drill, combine harvester, seed thresher and seed cleaners) | 2 | Weldehawriat and Zeynu | 37 ( # ) | ||
| Seed Stores at the research stations | 4 | Weldehawriat and Zeynu | 15 ( # ) | ||
| Support EGS production operations within the research system | 0 | 0 () | |||
| Pre-release Multiplication of Candidate Varieties | 1 | Weldehawriat | 50 ( Metric Ton ) | ||
| Adaptation Trial on Federal RC to be released | 1 | Weldehawriat | 2 ( # of varieties ) | ||
| Variety Maintenance (15 Bread wheat and 10 Durum wheat) | 1 | Weldehawriat | 100 ( # of varieties ) | ||
| Multiply wheat breeder/pre-basic seed | 1 | Weldehawriat | 500 ( Metric Ton ) | ||
| Support for Regional Seed Research and Development (R&D) for Adaptation Trial and Variety Maintenance | 1 | Weldehawriat | 15 ( # of Trial ) | ||
| Enhance contractual certified seed production capacity by strengthening out grower schemes | 0 | 0 () | |||
| Organize gender-based seed out grower farmers in cooperatives associations | 2 | Weldehawriat and Samuel | 30 ( # of Coops ) | ||
| Promote, register and establish gender and youth inclusive agro-dealer associations | 2 | Weldehawriat and Samuel | 350 ( # of Coops ) | ||
| Scale out Small Seed Packs-Based on Marketing that Suit for Variable land Holdings. | 0 | 0 () | |||
| Pilot small pack preparation and supply in collaboration with selected seed firms | 1 | Weldehawriat and Zeynu | 10000 (# of Small Packs ) | ||
| Capacitate Existing Seed lab with equipment for quality Testing Seed | 1 | Weldehawriat and Zeynu | 9 ( Package ) | ||
| Provide seed tag for wheat seed produced in Somali and Afar regions | 1 | Weldehawriat and Zeynu | 200 ( # ) | ||
| Piloting Wheat variety release system with UPOV protocols | 0 | 0 () | |||
| Conduct DUS test for Wheat candidate and standard check varieties | 1 | Weldehawriat | 30 ( # ) | ||
| Conduct NPT for Wheat candidate varieties with their checks at least on seven sites | 1 | Weldehawriat | 12 ( # ) | ||
| Demonstration on Rehabilitation of Soil acidity | 1 | Guletat & Weldehawriat | 50 ( Ha ) | ||
| Installation of Lime crusher | 2 | Weldehawriat, Guletat & Zeynu | 2 ( # ) | ||
| Assessment and Mapping of Soil Acidity in Amhara and Oromia regions | 2 | Guletat & Weldehawriat | 41 ( # of Woredas ) | ||
| Soil Acidity Reclamation | 1 | Guletat & Weldehawriat | 2000 ( Ha ) | ||
| Assessment and Mapping of Soil Salinity | 2 | Guletat & Weldehawriat | 56 ( # of Woredas ) | ||
| Rehabilitation of Salt Affected Soils | 3 | Guletat & Weldehawriat | 55000 ( Ha ) | ||
| Verti Soil Management in Amhara and Oromia Regions | 3 | Guletat & Weldehawriat | 48000 ( Ha ) | ||
| Promotion and scale up of Integrated Soil Fertility management (ISFM) Technologies | 2 | Guletat & Weldehawriat | 52 ( # of Woredas ) | ||
| OCP and UM6P Activities | 0 | 0 () | |||
| Soil Health and Fertility including Soil Mapping of 1 M ha | 2 | Guletat & Weldehawriat | 1 ( Year ) | ||
| Support for the Digitalization of the Wheat Value Chain using different technologies (Geospoatial IS, NPK index, Phyto index, etc) | 1 | Weldehawriat and Guletat | 1 ( Year ) | ||
| Rehabilitation of Existing Irrigation schemes in Amhara and Oromia Regions | 5 | Amerga and Zeynu | 2097.2 ( Ha ) | ||
| Development of New Irrigation Schemes | 5 | Amerga and Zeynu | 500.4 ( Ha ) | ||
| Provision of water pumps with maintenance kits to develop new irrigated lands | 4 | Amerga and Zeynu | 200 ( #/Ha ) | ||
| Establish cooperatives on irrigation pump maintenance service | 2 | Amerga and Samuel | 40 ( # ) | ||
| Provision of Soil moisture and water measuring devices for on-farm water management (Automatic soil moisture sensors and parshall flums) to demonstrate and Promote efficiency of farm water management technics | 4 | Amerga & Zeynu | 253 (#) | ||
| Organize youth groups on agricultural machinery maintenance service and build capacity by training & equipping with equipment | 3 | Amerga and Samuel | 120 ( # of groups ) | ||
| Promote and Enhance the Adoption of Mechanization Technologies (on pre and post-harvest t and soil management technologies) | 3 | Amerga | 20 ( # of Demos ) | ||
| Conduct a 10m X 20m popularization of newly released varieties to their respective agroecological zones for farmers and seed producers | 2 | Weldehawriat and Samuel | 1500 ( # of demo ) | ||
| ICT equipment (tablets, TVs, etc. for FTCs) | 2 | Weldehawriat and Zeynu | 20 ( # of FTCs ) | ||
| Airstrip assessment, design & construction (Berano - Somali) and maintenance (Dodota, Meki, Amibara) | 4 | Weldehawriat, Gulelat and Zeynu | 4 ( # ) | ||
| Piloting Integrated pest management & production (IPMP) on selected wheat growing areas | 2 | Weldehawriat and Gulelat | 1500 ( No. of Demo ) | ||
| Support to Farmers for Access to Various Services (farmers hubs, women in Agri booster and soil and plant health school lab) | 1 | Samuel | 4 ( Package ) | ||
| Establish Digital Extension System | 2 | Weldehawriat and Samuel | 1 ( System ) | ||
| Construction of large warehouse for warehouse receipt system (400 Cu M) - in Amhara and Oromia Regions | 2 | Amerga, Samuel and Zeynu | 2 (#) | ||
| Storage infrastructure at the cooperatives - (350-400 metric tons (MT)) | 2 | Amerga, Samuel and Zeynu | 30 (#) | ||
| Enhance a digitally enabled Market Information System/Platform that was developed by the ATI | 1 | Zelalem | 1 (System) | ||
| Design a national wheat marketing framework - legalization of wheat trading | 1 | Zelalem | 1 (Lumpsum) | ||
| Establish decentralized agro-processing corridors within the wheat production belt | 1 | Zelalem | 1 (Lumpsum) | ||
| Conduct market and detailed wheat value chain studies | 1 | Weldehawriat and Zelalem | 0.5 (Lumpsum) | ||
| Organize farmers in production clusters at project intervention operational areas | 1 | Weldehawriat and Zelalem | 0.5 (Lumpsum) | ||
| Strengthen the wheat supply chain by reinforcing agricultural commercialization clusters | 1 | Weldehawriat and Zelalem | 0.14 (TA) | ||
| Enhance and upscale the Commodity Collateralized Financing System (CCF) | 1 | Zelalem | 0.1 (System) | ||
| Demand-Supply study for the wheat sector - focusing on storage and financing needs | 1 | Zelalem | 1 (Lumpsum) | ||
| Strengthening the legal and regulatory framework for the WRS | 1 | Weldehawriat and Zelalem | 0.4 (Lumpsum) | ||
| Capacity development for financial institutions to support the WRS | 1 | Weldehawriat and Zelalem | 5 (# of FIS) | ||
| Support the development of financial risk-sharing mechanisms for the financial institutions | 1 | Weldehawriat and Zelalem | 0.3 (Lumpsum) | ||
| Support the Millers Association to have better access to financial services ? especially working capital | 1 | Weldehawriat and Zelalem | 0.3 (Lumpsum) | ||
| Support for Youth Entrepreneurship and Startups-Farming innovation program (to reach 30 Youngs) | 1 | Samuel | 30 (# of Youth ) | ||
| Support for Youth Entrepreneurship and Startups-Agri-promoters program (one program per Farmer Hubs ) | 1 | Samuel | 1 (Lumpsum) | ||
| Regular Monitoring and Evaluation Activities | 1 | Zelalem | 3 (Qt) | ||
| Steering Committee Meeting | 1 | Zelalem | 3 (#) | ||
| Procurement of Vehicles | 1 | Saba, Zeynu and Aynalem | 9 (#) | ||
| #REF! | 1 | Saba, Zeynu and Aynalem | 20 (#) | ||
| Baseline study | 1 | Zelalem and Zeynu | 1 (Survey Report) | ||
| Gender Mainstreaming implementation monitoring | 1 | Samuel | 4 (Qt) | ||
| Safeguards (social and environmental) implementation monitoring | 1 | Gulelat | 3 (Qt) | ||
| Ecological management of Quelea bird (Oromia 3, Amhara 2, Afar 1 and Somali1) | 1 | Guletat & Weldehawriat | 7 (# of Roost site) | ||
| Financial Audit | 1 | Saba, Zeynu & Aynalem | 1 (Audit Report) | ||
| Procurement Audit | 1 | Saba, Zeynu & Aynalem | 1 (Audit Report) |
Track CREW outputs/outcomes against indicators.
Use the activity planner to map seasonal operations, assign teams, estimate costs, and align logistics across research centers.